AXP
AMERICAN EXPRESS CO
Closing price as of Mar 31, 2026
30 superinvestors own AXP
Based on latest 13F filings — data is 45–90 days delayed
| Investor | Weight | Activity |
|---|---|---|
| Warren Buffett | 17.43% | Held |
| Guy Spier | 17.10% | Held |
| Hillman Capital Management | 4.93% | Held |
| Polen Capital Management | 4.66% | Added |
| Chris Hohn | 3.81% | Reduced |
| William Von Mueffling | 2.78% | Held |
| AKO Capital | 2.75% | Added |
| Bruce Berkowitz | 2.07% | Reduced |
| Greenhaven Associates | 1.80% | New |
| John Armitage | 1.75% | Reduced |
| Viking Global Investors | 1.74% | Reduced |
| David Einhorn | 1.55% | New |
| Tweedy Browne Co. | 1.51% | Reduced |
| Thomas Gayner | 1.17% | Held |
| Valley Forge Capital Management | 1.17% | Reduced |
| Kenneth Fisher | 0.95% | Added |
| First Eagle Investment Management | 0.67% | Added |
| Mairs & Power | 0.46% | Reduced |
| Christopher Davis | 0.32% | Reduced |
| David Tepper | 0.18% | New |
| Torray Funds | 0.09% | Reduced |
| Lindsell Train | 0.09% | Reduced |
| David Katz | 0.08% | Reduced |
| Bill Nygren | 0.08% | Reduced |
| Dodge & Cox | 0.05% | Reduced |
| Kahn Brothers Group | 0.04% | Reduced |
| Thomas Russo | 0.02% | Reduced |
| Ruane Cunniff | 0.01% | Added |
| Jensen Investment Management | 0.01% | Reduced |
| Meridian / ArrowMark | 0.00% | New |
Recent insider activity — AXP
Open-market purchases (P) and sales (S) from SEC Form 4 filings · last 12 months
No open-market insider trades in the last 12 months.
Form 4 filings for option exercises and other transaction types are excluded.
Congressional trades — AXP
STOCK Act disclosures · last 12 months
Congressional trade data coming soon.
We are sourcing STOCK Act disclosures and will display them here shortly.
Learn more
What Is SEC Form 4?
Understand the insider trade filings behind AXP activity.
What Is a 13F Filing?
How superinvestors disclose their quarterly holdings.
Insider Cluster Buying
Why multiple insiders buying together is a strong signal.
Superinvestor Consensus
The most widely held stocks across all tracked institutions.