BIIB
BIOGEN IDEC INC.
Closing price as of Apr 1, 2026
18 superinvestors own BIIB
Based on latest 13F filings — data is 45–90 days delayed
| Investor | Weight | Activity |
|---|---|---|
| Carl Icahn | 16.64% | New |
| Samantha McLemore | 3.92% | Added |
| Hillman Capital Management | 3.38% | Reduced |
| Mason Hawkins | 3.14% | Reduced |
| Michael Burry | 2.91% | New |
| Sarah Ketterer | 1.26% | Reduced |
| Viking Global Investors | 0.83% | Reduced |
| Bill Miller | 0.66% | New |
| William Von Mueffling | 0.18% | New |
| Duan Yongping | 0.11% | New |
| Warren Buffett | 0.07% | Held |
| First Eagle Investment Management | 0.05% | Added |
| Kenneth Fisher | 0.02% | Added |
| Meridian / ArrowMark | 0.01% | Added |
| Christopher Davis | 0.00% | New |
| Richard Pzena | 0.00% | Reduced |
| Mairs & Power | 0.00% | Held |
| Dodge & Cox | 0.00% | Held |
Recent insider activity — BIIB
Open-market purchases (P) and sales (S) from SEC Form 4 filings · last 12 months
No open-market insider trades in the last 12 months.
Form 4 filings for option exercises and other transaction types are excluded.
Congressional trades — BIIB
STOCK Act disclosures · last 12 months
Congressional trade data coming soon.
We are sourcing STOCK Act disclosures and will display them here shortly.
Learn more
What Is SEC Form 4?
Understand the insider trade filings behind BIIB activity.
What Is a 13F Filing?
How superinvestors disclose their quarterly holdings.
Insider Cluster Buying
Why multiple insiders buying together is a strong signal.
Superinvestor Consensus
The most widely held stocks across all tracked institutions.