CMCSA
COMCAST CORP NEW
Closing price as of Mar 31, 2026
30 superinvestors own CMCSA
Based on latest 13F filings — data is 45–90 days delayed
| Investor | Weight | Activity |
|---|---|---|
| Stephen Mandel | 6.10% | Added |
| John Armitage | 4.33% | Added |
| Viking Global Investors | 2.41% | Added |
| David Katz | 2.38% | Added |
| Torray Funds | 2.34% | New |
| Chris Hohn | 2.26% | Reduced |
| Valley Forge Capital Management | 1.97% | Reduced |
| Hillman Capital Management | 1.90% | Added |
| Dodge & Cox | 1.78% | Held |
| Mario Cibelli | 1.69% | Added |
| Chase Coleman | 1.59% | Reduced |
| First Eagle Investment Management | 1.44% | Added |
| Kopernik Global Investors | 1.30% | Held |
| Thomas Gayner | 1.13% | Added |
| Bill Nygren | 1.01% | Reduced |
| Thomas Russo | 0.76% | Reduced |
| Daniel Loeb | 0.70% | New |
| David Tepper | 0.68% | Held |
| Yacktman Asset Management | 0.45% | Added |
| Wallace Weitz | 0.09% | Reduced |
| Tweedy Browne Co. | 0.07% | Held |
| Kahn Brothers Group | 0.04% | Added |
| Meridian / ArrowMark | 0.02% | Held |
| Glenn Greenberg | 0.02% | Held |
| Bruce Berkowitz | 0.02% | Reduced |
| Christopher Davis | 0.01% | Held |
| Mason Hawkins | 0.01% | Held |
| Richard Pzena | 0.00% | Held |
| Kenneth Fisher | 0.00% | Reduced |
| Mairs & Power | 0.00% | Added |
Recent insider activity — CMCSA
Open-market purchases (P) and sales (S) from SEC Form 4 filings · last 12 months
No open-market insider trades in the last 12 months.
Form 4 filings for option exercises and other transaction types are excluded.
Congressional trades — CMCSA
STOCK Act disclosures · last 12 months
Congressional trade data coming soon.
We are sourcing STOCK Act disclosures and will display them here shortly.
Learn more
What Is SEC Form 4?
Understand the insider trade filings behind CMCSA activity.
What Is a 13F Filing?
How superinvestors disclose their quarterly holdings.
Insider Cluster Buying
Why multiple insiders buying together is a strong signal.
Superinvestor Consensus
The most widely held stocks across all tracked institutions.