GOOG
ALPHABET INC
29 superinvestors own GOOG
Based on latest 13F filings — data is 45–90 days delayed
| Investor | Weight | Activity |
|---|---|---|
| Li Lu | 21.55% | Held |
| Bryan Lawrence | 15.90% | Held |
| Thomas Russo | 13.32% | New |
| Bill Ackman | 12.46% | Reduced |
| Triple Frond Partners | 11.53% | Reduced |
| David Tepper | 8.11% | New |
| Kahn Brothers Group | 7.52% | Added |
| Francois Rochon | 6.69% | Held |
| Wallace Weitz | 6.47% | New |
| Pat Dorsey | 5.92% | Reduced |
| Polen Capital Management | 5.38% | Reduced |
| Mairs & Power | 5.13% | Reduced |
| Yacktman Asset Management | 4.96% | New |
| David Katz | 4.45% | Reduced |
| Chris Hohn | 4.44% | Held |
| First Eagle Investment Management | 4.07% | Reduced |
| Lee Ainslie | 3.85% | New |
| John Armitage | 3.68% | Added |
| Duan Yongping | 3.33% | Added |
| Dodge & Cox | 2.18% | Reduced |
| Mario Cibelli | 1.79% | Reduced |
| Sarah Ketterer | 1.60% | Reduced |
| Christopher Davis | 1.00% | Added |
| Robert Olstein | 0.48% | New |
| Bill Nygren | 0.38% | Reduced |
| Torray Funds | 0.27% | New |
| Hillman Capital Management | 0.23% | Reduced |
| Kenneth Fisher | 0.18% | Added |
| Glenn Greenberg | 0.03% | Held |
Recent insider activity — GOOG
Open-market purchases (P) and sales (S) from SEC Form 4 filings · last 12 months
No open-market insider trades in the last 12 months.
Form 4 filings for option exercises and other transaction types are excluded.
Congressional trades — GOOG
STOCK Act disclosures · last 12 months
Congressional trade data coming soon.
We are sourcing STOCK Act disclosures and will display them here shortly.
Learn more
What Is SEC Form 4?
Understand the insider trade filings behind GOOG activity.
What Is a 13F Filing?
How superinvestors disclose their quarterly holdings.
Insider Cluster Buying
Why multiple insiders buying together is a strong signal.
Superinvestor Consensus
The most widely held stocks across all tracked institutions.