JNJ
JOHNSON & JOHNSON
31 superinvestors own JNJ
Based on latest 13F filings — data is 45–90 days delayed
| Investor | Weight | Activity |
|---|---|---|
| Hillman Capital Management | 4.21% | Held |
| Terry Smith | 4.11% | New |
| Tweedy Browne Co. | 3.94% | Reduced |
| Yacktman Asset Management | 3.63% | New |
| William Von Mueffling | 3.17% | Added |
| Valley Forge Capital Management | 1.74% | Reduced |
| Thomas Gayner | 1.68% | Added |
| David Tepper | 1.66% | Held |
| Mairs & Power | 1.60% | Reduced |
| Chase Coleman | 1.33% | Reduced |
| Robert Olstein | 1.23% | New |
| Prem Watsa | 0.73% | New |
| Kenneth Fisher | 0.63% | Added |
| Richard Pzena | 0.15% | Reduced |
| Torray Funds | 0.13% | New |
| Ariel Investments | 0.10% | New |
| David Katz | 0.06% | Held |
| Christopher Davis | 0.04% | Added |
| Viking Global Investors | 0.04% | New |
| Jensen Investment Management | 0.03% | Reduced |
| Lindsell Train | 0.02% | Held |
| Warren Buffett | 0.02% | Held |
| Chuck Akre | 0.02% | New |
| Ruane Cunniff | 0.01% | Reduced |
| Meridian / ArrowMark | 0.01% | Held |
| Bill & Melinda Gates Foundation | 0.01% | New |
| First Eagle Investment Management | 0.01% | Held |
| Bill Nygren | 0.00% | Reduced |
| Dodge & Cox | 0.00% | Held |
| Thomas Russo | 0.00% | New |
| Polen Capital Management | 0.00% | Reduced |
Recent insider activity — JNJ
Open-market purchases (P) and sales (S) from SEC Form 4 filings · last 12 months
No open-market insider trades in the last 12 months.
Form 4 filings for option exercises and other transaction types are excluded.
Congressional trades — JNJ
STOCK Act disclosures · last 12 months
Congressional trade data coming soon.
We are sourcing STOCK Act disclosures and will display them here shortly.
Learn more
What Is SEC Form 4?
Understand the insider trade filings behind JNJ activity.
What Is a 13F Filing?
How superinvestors disclose their quarterly holdings.
Insider Cluster Buying
Why multiple insiders buying together is a strong signal.
Superinvestor Consensus
The most widely held stocks across all tracked institutions.