Institutional investors holding ALLY
| Investor | Weight | Quarter |
|---|---|---|
| Norbert Lou | 21.93% | 2024Q1 |
| Donald Smith & Co | 2.84% | 2026Q1 |
| Bill Nygren | 1.38% | 2026Q1 |
| Warren Buffett | 0.43% | 2026Q1 |
| Sarah Ketterer | 0.37% | 2025Q4 |
| Tweedy Browne Co. | 0.10% | 2026Q1 |
| First Eagle Investment Management | 0.08% | 2017Q1 |
| Glenn Greenberg | 0.01% | 2025Q1 |
| Kenneth Fisher | 0.00% | 2019Q1 |
Congressional data coming soon
16
Total trades
$3.9M
Volume
14
Buys
2
Sells
Last trade: May 15, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.