AMAZON COM INC
Institutional investors holding AMZN
| Investor | Weight | Quarter |
|---|---|---|
| AltaRock Partners | 33.10% | 2025Q4 |
| Josh Tarasoff | 21.31% | 2025Q4 |
| John Armitage | 14.78% | 2025Q4 |
| Bill Ackman | 14.28% | 2025Q4 |
| Triple Frond Partners | 11.48% | 2025Q4 |
| Polen Capital Management | 8.53% | 2025Q4 |
| Chase Coleman | 7.78% | 2025Q4 |
| Daniel Loeb | 6.87% | 2025Q4 |
| AKO Capital | 6.11% | 2025Q4 |
| Lee Ainslie | 5.90% | 2025Q4 |
| Mairs & Power | 5.76% | 2025Q4 |
| Dennis Hong | 5.15% | 2025Q4 |
| Samantha McLemore | 5.01% | 2025Q4 |
| Jensen Investment Management | 4.12% | 2025Q4 |
| Stephen Mandel | 4.09% | 2025Q4 |
| Christopher Davis | 3.56% | 2025Q4 |
| Wallace Weitz | 3.05% | 2025Q4 |
| Kenneth Fisher | 2.65% | 2025Q4 |
| David Katz | 2.60% | 2025Q4 |
| David Rolfe | 2.51% | 2025Q4 |
| Torray Funds | 2.39% | 2025Q4 |
| Viking Global Investors | 1.92% | 2025Q4 |
| Dodge & Cox | 1.90% | 2025Q4 |
| Bill Nygren | 1.30% | 2025Q4 |
| Robert Olstein | 0.59% | 2025Q4 |
| Warren Buffett | 0.19% | 2025Q4 |
| Meridian / ArrowMark | 0.02% | 2025Q4 |
| Glenn Greenberg | 0.01% | 2025Q4 |
| Thomas Russo | 0.00% | 2025Q4 |
Congressional data coming soon
1
Total trades
$211K
Volume
0
Buys
1
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Douglas J Herrington | Sell | $211K |
Congressional trade data is being sourced and will appear here shortly.