Aura Minerals Inc.
Institutional investors holding AUGO
No tracked superinvestors currently hold AUGO
Congressional data coming soon
13
Total trades
$25.5M
Volume
2
Buys
9
Sells
Last trade: Jun 2, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 2, 2026 | Mauad Bruno Sousa | Buy | $182K |
| Jun 2, 2026 | Mauad Bruno Sousa | Buy | $74K |
| May 28, 2026 | Mauad Bruno Sousa | Sell | $2.5M |
| May 28, 2026 | Mauad Bruno Sousa | Sell | $7.7M |
| May 26, 2026 | Mauad Bruno Sousa | Sell | $730K |
| May 25, 2026 | Mauad Bruno Sousa | Option | $138K |
| May 13, 2026 | Mauad Bruno Sousa | Sell | $391K |
| May 13, 2026 | Mauad Bruno Sousa | Sell | $407K |
| May 12, 2026 | Mauad Bruno Sousa | Sell | $3.2M |
| May 11, 2026 | Mauad Bruno Sousa | Sell | $4.9M |
| May 11, 2026 | Mauad Bruno Sousa | Sell | $4.5M |
| May 11, 2026 | Mauad Bruno Sousa | Option | $454K |
| May 11, 2026 | Mauad Bruno Sousa | Sell | $227K |
Congressional trade data is being sourced and will appear here shortly.