Aura Minerals Inc.
Institutional investors holding AUGO
No tracked superinvestors currently hold AUGO
Congressional data coming soon
6
Total trades
$13.6M
Volume
0
Buys
5
Sells
Last trade: May 25, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 25, 2026 | Cardoso Joao Kleber Dos Santos | Option | $138K |
| May 13, 2026 | Cardoso Joao Kleber Dos Santos | Sell | $391K |
| May 13, 2026 | Cardoso Joao Kleber Dos Santos | Sell | $407K |
| May 12, 2026 | Cardoso Joao Kleber Dos Santos | Sell | $3.2M |
| May 11, 2026 | Cardoso Joao Kleber Dos Santos | Sell | $4.9M |
| May 11, 2026 | Cardoso Joao Kleber Dos Santos | Sell | $4.5M |
Congressional trade data is being sourced and will appear here shortly.