ACUITY INC. (DE)
Institutional investors holding AYI
| Investor | Weight | Quarter |
|---|---|---|
| Harry Burn | 1.56% | 2024Q1 |
| Bill Miller | 1.21% | 2021Q3 |
| Henry Ellenbogen | 1.03% | 2026Q1 |
| Alex Roepers | 0.44% | 2020Q1 |
| Kenneth Fisher | 0.03% | 2026Q1 |
| Meridian / ArrowMark | 0.02% | 2024Q3 |
| Richard Pzena | 0.00% | 2024Q2 |
| Bill Nygren | 0.00% | 2013Q2 |
| Polen Capital Management | 0.00% | 2025Q4 |
Congressional data coming soon
3
Total trades
$970K
Volume
2
Buys
1
Sells
Last trade: Jun 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 1, 2026 | Karen J Holcom | Sell | $629K |
| Apr 30, 2026 | Karen J Holcom | Buy | $58K |
Congressional trade data is being sourced and will appear here shortly.