ASTRAZENECA PLC
Institutional investors holding AZN
| Investor | Weight | Quarter |
|---|---|---|
| Sarah Ketterer | 17.66% | 2026Q1 |
| Kenneth Fisher | 0.73% | 2026Q1 |
| Bill Nygren | 0.43% | 2025Q4 |
| Viking Global Investors | 0.35% | 2016Q4 |
| Bruce Berkowitz | 0.05% | 2011Q1 |
| Polen Capital Management | 0.04% | 2026Q1 |
| Dodge & Cox | 0.01% | 2026Q1 |
Congressional data coming soon
2
Total trades
$2.2M
Volume
1
Buys
1
Sells
Last trade: May 20, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 20, 2026 | Mani Sharma | Sell | $2.2M |
| Apr 7, 2026 | Mani Sharma | Buy | $196.03 |
Congressional trade data is being sourced and will appear here shortly.