BANK OF AMERICA CORP /DE/
Institutional investors holding BAC
| Investor | Weight | Quarter |
|---|---|---|
| Guy Spier | 14.04% | 2022Q2 |
| Warren Buffett | 9.52% | 2026Q1 |
| Mohnish Pabrai | 5.04% | 2011Q4 |
| Li Lu | 4.57% | 2026Q1 |
| Harry Burn | 3.37% | 2026Q1 |
| Hillman Capital Management | 2.89% | 2020Q4 |
| Michael Burry | 2.50% | 2020Q3 |
| Francois Rochon | 1.63% | 2025Q2 |
| Tweedy Browne Co. | 1.41% | 2026Q1 |
| Thomas Gayner | 1.41% | 2007Q3 |
| Bill Nygren | 1.23% | 2026Q1 |
| Bruce Berkowitz | 1.19% | 2020Q4 |
| William Von Mueffling | 1.18% | 2007Q2 |
| Richard Pzena | 1.02% | 2026Q1 |
| Kenneth Fisher | 0.95% | 2026Q1 |
| David Tepper | 0.81% | 2015Q2 |
| Bill Miller | 0.78% | 2022Q3 |
| Viking Global Investors | 0.66% | 2025Q4 |
| Greenhaven Associates | 0.47% | 2023Q2 |
| Chuck Akre | 0.47% | 2013Q2 |
| Ariel Investments | 0.28% | 2026Q1 |
| Christopher Davis | 0.26% | 2026Q1 |
| David Katz | 0.25% | 2026Q1 |
| Donald Smith & Co | 0.21% | 2017Q2 |
| Kahn Brothers Group | 0.08% | 2026Q1 |
| Dodge & Cox | 0.05% | 2026Q1 |
| Samantha McLemore | 0.04% | 2023Q2 |
| Meridian / ArrowMark | 0.03% | 2026Q1 |
| Duan Yongping | 0.03% | 2024Q2 |
| Glenn Greenberg | 0.02% | 2026Q1 |
| Mairs & Power | 0.01% | 2026Q1 |
| Ruane Cunniff | 0.00% | 2016Q1 |
| Jensen Investment Management | 0.00% | 2008Q4 |
Congressional data coming soon
18
Total trades
$8.8M
Volume
11
Buys
5
Sells
Last trade: May 15, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 15, 2026 | BANK OF AMERICA CORP /DE/ | Option | – |
| May 15, 2026 | BANK OF AMERICA CORP /DE/ | Sell | $900K |
Congressional trade data is being sourced and will appear here shortly.
| May 5, 2026 |
| BANK OF AMERICA CORP /DE/ |
| Sell |
| $6.7M |
| May 4, 2026 | Jose E Almeida | Buy | – |
| May 4, 2026 | Sharon L. Allen | Buy | – |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Buy | – |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Buy | – |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Buy | – |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Buy | – |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Buy | – |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Buy | – |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Buy | – |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Buy | – |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Sell | $129K |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ | Buy | – |
| Apr 22, 2026 | BANK OF AMERICA CORP /DE/ | Sell | $58K |
| Apr 15, 2026 | BANK OF AMERICA CORP /DE/ | Option | – |
| Apr 15, 2026 | BANK OF AMERICA CORP /DE/ | Sell | $982K |