Bandwidth Inc.
Institutional investors holding BAND
No tracked superinvestors currently hold BAND
Congressional data coming soon
40
Total trades
$23.0M
Volume
0
Buys
37
Sells
Last trade: May 20, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 20, 2026 | Devesh Agarwal | Sell | $859K |
| May 13, 2026 | Devesh Agarwal | Sell | $613K |
| May 13, 2026 | Devesh Agarwal | Sell | $430K |
| May 12, 2026 | Rebecca Bottorff | Sell | $2.5M |
| May 11, 2026 | Rebecca Bottorff | Sell | $227K |
| May 11, 2026 | Rebecca Bottorff | Sell | $504K |
| May 11, 2026 | Rebecca Bottorff | Sell | $300K |
| May 5, 2026 | Rebecca Bottorff | Sell | $205K |
| May 5, 2026 | Rebecca Bottorff | Sell | $271K |
| May 4, 2026 | Rebecca Bottorff | Sell | $427K |
| May 4, 2026 | Devesh Agarwal | Sell | $462K |
| May 4, 2026 | Devesh Agarwal | Sell | $215K |
| May 4, 2026 | Richard Brandon Asbill | Sell | $883K |
| Apr 30, 2026 | Rebecca Bottorff | Sell | $220K |
| Apr 30, 2026 | Rebecca Bottorff | Sell | $46K |
| Apr 30, 2026 | Rebecca Bottorff | Sell | $50K |
| Apr 16, 2026 | Rebecca Bottorff | Sell | $161K |
Congressional trade data is being sourced and will appear here shortly.