Institutional investors holding BKR
| Investor | Weight | Quarter |
|---|---|---|
| Harry Burn | 2.14% | 2024Q4 |
| Dodge & Cox | 1.20% | 2026Q1 |
| Kenneth Fisher | 0.01% | 2026Q1 |
| Richard Pzena | 0.00% | 2022Q4 |
| Bill Nygren | 0.00% | 2019Q3 |
| First Eagle Investment Management | 0.00% | 2017Q4 |
Congressional data coming soon
13
Total trades
$1.4M
Volume
9
Buys
3
Sells
Last trade: Jun 1, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.