CAPRICOR THERAPEUTICS, INC.
Institutional investors holding CAPR
No tracked superinvestors currently hold CAPR
Congressional data coming soon
20
Total trades
$7.8M
Volume
0
Buys
7
Sells
Last trade: May 18, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 18, 2026 | Anthony Bergmann | Option | $4K |
| May 13, 2026 | Frank Litvack | Option | $5K |
| May 1, 2026 | Anthony Bergmann | Sell | $793K |
| May 1, 2026 | Anthony Bergmann | Option | $80K |
| May 1, 2026 | Frank Litvack | Sell | $793K |
| May 1, 2026 | Frank Litvack | Option | $80K |
| Apr 2, 2026 | Frank Litvack | Sell | $241K |
| Apr 2, 2026 | Frank Litvack | Option | $24K |
| Mar 31, 2026 | Anthony Bergmann | Sell | $753K |
| Mar 31, 2026 | Anthony Bergmann | Option | $80K |
| Mar 31, 2026 | Frank Litvack | Sell | $753K |
| Mar 31, 2026 | Frank Litvack | Option | $963.27 |
| Mar 31, 2026 | Frank Litvack | Option | $80K |
| Mar 31, 2026 | Frank Litvack | Option | $9K |
| Mar 31, 2026 | Frank Litvack | Sell | $1.8M |
| Mar 31, 2026 | Frank Litvack | Sell | $1.7M |
| Mar 31, 2026 | Frank Litvack | Option | $298K |
| Mar 31, 2026 | Frank Litvack | Option | $261K |
Congressional trade data is being sourced and will appear here shortly.