Codere Online Luxembourg, S.A.
Institutional investors holding CDRO
No tracked superinvestors currently hold CDRO
Congressional data coming soon
12
Total trades
$83K
Volume
8
Buys
4
Sells
Last trade: Jun 2, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 2, 2026 | Sanchez Oscar Iglesias | Sell | $4K |
| May 5, 2026 | Marcus Kai Arildsson | Buy | – |
| May 5, 2026 | Marcus Kai Arildsson | Sell | $12K |
| May 5, 2026 | Sanchez Oscar Iglesias | Buy | – |
| May 5, 2026 | Sanchez Oscar Iglesias | Buy | – |
| May 5, 2026 | Sanchez Oscar Iglesias | Buy | – |
| May 5, 2026 | Sanchez Oscar Iglesias | Buy | – |
| May 5, 2026 | Sanchez Oscar Iglesias | Sell | $10K |
| May 5, 2026 | Sanchez Oscar Iglesias | Buy | – |
| May 5, 2026 | Sanchez Oscar Iglesias | Sell | $57K |
| May 5, 2026 | Sanchez Oscar Iglesias | Buy | – |
| May 5, 2026 | Sanchez Oscar Iglesias | Buy | – |
Congressional trade data is being sourced and will appear here shortly.