Crexendo, Inc.
Institutional investors holding CXDO
No tracked superinvestors currently hold CXDO
Congressional data coming soon
83
Total trades
$5.0M
Volume
19
Buys
40
Sells
Last trade: May 26, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 26, 2026 | Jon Brinton | Sell | $49K |
| May 25, 2026 | Jeffrey G Korn | Option | – |
| May 25, 2026 | Jeffrey G Korn | Sell | $739.97 |
| May 25, 2026 | Jeffrey G Korn | Sell | $730.36 |
| May 25, 2026 | Jeffrey G Korn | Buy | – |
| May 25, 2026 | Jeffrey G Korn | Sell | $393K |
| May 25, 2026 | Jeffrey G Korn | Option | – |
| May 25, 2026 | Jeffrey G Korn | Sell | $653.48 |
| May 25, 2026 | Jeffrey G Korn | Option | $247K |
| May 25, 2026 | Jeffrey G Korn | Buy | – |
| May 22, 2026 | Jeffrey G Korn | Sell | $283K |
| May 22, 2026 | Jeffrey G Korn | Sell | $453K |
| May 22, 2026 | Jeffrey G Korn | Option | $182K |
| May 22, 2026 | Jeffrey G Korn | Option | – |
| May 22, 2026 | Jeffrey G Korn | Sell | $739.97 |
| May 22, 2026 | Jeffrey G Korn | Sell | $730.36 |
| May 22, 2026 | Jeffrey G Korn | Option | $288K |
| May 22, 2026 | Jeffrey G Korn | Buy | – |
| May 18, 2026 | Jeffrey G Korn | Sell | $32K |
| May 14, 2026 | Jon Brinton | Sell | $97K |
| May 8, 2026 | Jeffrey G Korn | Sell | $229K |
| May 7, 2026 | Jeffrey G Korn | Sell | $14K |
| May 6, 2026 | Jon Brinton | Sell | $1.0M |
| May 4, 2026 | Jeffrey G Korn | Buy | $82K |
| May 4, 2026 | Jeffrey G Korn | Sell | $87K |
| May 4, 2026 | Jeffrey G Korn | Sell | $187K |
| May 4, 2026 | Jeffrey G Korn | Option | – |
| May 4, 2026 | Jeffrey G Korn | Sell | $629.09 |
| May 4, 2026 | Jeffrey G Korn | Sell | $163K |
| May 4, 2026 | Jeffrey G Korn | Sell | $85K |
| May 4, 2026 | Jeffrey G Korn | Option | – |
| May 4, 2026 | Jeffrey G Korn | Sell | $555.56 |
| May 4, 2026 | Jeffrey G Korn | Sell | $155K |
| May 4, 2026 | Jeffrey G Korn | Sell | $86K |
| May 4, 2026 | Jeffrey G Korn | Sell | $314K |
| May 4, 2026 | Jeffrey G Korn | Option | – |
| May 4, 2026 | Jeffrey G Korn | Sell | $629.09 |
| Apr 30, 2026 | John K Howie | Buy | $12K |
| Apr 4, 2026 | Jeffrey G Korn | Option | – |
| Apr 4, 2026 | Jeffrey G Korn | Sell | $476.63 |
| Apr 4, 2026 | Jeffrey G Korn | Option | – |
| Apr 4, 2026 | Jeffrey G Korn | Sell | $518.32 |
| Apr 4, 2026 | Jeffrey G Korn | Option | – |
| Apr 4, 2026 | Jeffrey G Korn | Sell | $420.92 |
| Apr 4, 2026 | Jeffrey G Korn | Option | – |
| Apr 4, 2026 | Jeffrey G Korn | Sell | $456.94 |
| Apr 4, 2026 | Jeffrey G Korn | Option | – |
| Apr 4, 2026 | Jeffrey G Korn | Sell | $476.63 |
| Apr 4, 2026 | Jeffrey G Korn | Option | – |
| Apr 4, 2026 | Jeffrey G Korn | Sell | $518.32 |
Congressional trade data is being sourced and will appear here shortly.