Leonardo DRS, Inc.
Institutional investors holding DRS
No tracked superinvestors currently hold DRS
Congressional data coming soon
32
Total trades
$5.2M
Volume
6
Buys
17
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | John Baylouny | Buy | – |
| Apr 1, 2026 | John Baylouny | Sell | $805K |
| Apr 1, 2026 | John Baylouny | Buy | – |
| Apr 1, 2026 | John Baylouny | Sell | $564K |
| Apr 1, 2026 | John Baylouny | Option | – |
| Apr 1, 2026 | John Baylouny | Sell | $261K |
| Apr 1, 2026 | John Baylouny | Option | – |
| Apr 1, 2026 | John Baylouny | Sell | $172K |
| Apr 1, 2026 | John Baylouny | Option | – |
| Apr 1, 2026 | John Baylouny | Sell | $124K |
| Apr 1, 2026 | Michael Dippold | Sell | $321K |
| Apr 1, 2026 | Michael Dippold | Buy | – |
| Apr 1, 2026 | Michael Dippold | Sell | $636K |
| Apr 1, 2026 | Michael Dippold | Buy | – |
| Apr 1, 2026 | Michael Dippold | Sell | $463K |
| Apr 1, 2026 | Michael Dippold | Option | – |
| Apr 1, 2026 | Michael Dippold | Sell | $214K |
| Apr 1, 2026 | Michael Dippold | Option | – |
| Apr 1, 2026 | Michael Dippold | Sell | $141K |
| Apr 1, 2026 | Michael Dippold | Option | – |
| Apr 1, 2026 | Michael Dippold | Sell | $113K |
| Apr 1, 2026 | Mark Dorfman | Sell | $211K |
| Apr 1, 2026 | Mark Dorfman | Buy | – |
| Apr 1, 2026 | Mark Dorfman | Sell | $457K |
| Apr 1, 2026 | Mark Dorfman | Buy | – |
| Apr 1, 2026 | Mark Dorfman | Sell | $352K |
| Apr 1, 2026 | Mark Dorfman | Option | – |
| Apr 1, 2026 | Mark Dorfman | Sell | $163K |
| Apr 1, 2026 | Mark Dorfman | Option | – |
| Apr 1, 2026 | Mark Dorfman | Sell | $107K |
| Apr 1, 2026 | Mark Dorfman | Option | – |
| Apr 1, 2026 | Mark Dorfman | Sell | $78K |
Congressional trade data is being sourced and will appear here shortly.