Institutional investors holding ETR
| Investor | Weight | Quarter |
|---|---|---|
| David Tepper | 0.31% | 2008Q4 |
| Meridian / ArrowMark | 0.02% | 2026Q1 |
| Bill Nygren | 0.01% | 2004Q4 |
| First Eagle Investment Management | 0.00% | 2016Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Richard Pzena | 0.00% | 2024Q4 |
| Dodge & Cox | 0.00% | 2000Q3 |
Congressional data coming soon
13
Total trades
$1.7M
Volume
10
Buys
1
Sells
Last trade: Jun 3, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.