EXPAND ENERGY Corp
Institutional investors holding EXE
| Investor | Weight | Quarter |
|---|---|---|
| Howard Marks | 9.15% | 2026Q1 |
| Kopernik Global Investors | 6.24% | 2026Q1 |
| Bill Miller | 1.58% | 2023Q3 |
| Samantha McLemore | 1.09% | 2024Q4 |
| Sarah Ketterer | 0.75% | 2023Q4 |
| Donald Smith & Co | 0.08% | 2021Q2 |
| Stephen Mandel | 0.01% | 2022Q3 |
| Lee Ainslie | 0.01% | 2026Q1 |
| First Eagle Investment Management | 0.00% | 2026Q1 |
Congressional data coming soon
5
Total trades
$472K
Volume
5
Buys
0
Sells
Last trade: Jun 4, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 4, 2026 | Michael Wichterich | Buy | $186K |
| Jun 4, 2026 | Michael Wichterich | Buy | $93K |
Congressional trade data is being sourced and will appear here shortly.
| May 7, 2026 |
| Michael Wichterich |
| Buy |
| $193K |