FIRST FINANCIAL BANKSHARES INC
Institutional investors holding FFIN
No tracked superinvestors currently hold FFIN
Congressional data coming soon
14
Total trades
$85K
Volume
12
Buys
0
Sells
Last trade: May 6, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 6, 2026 | David William Bailey | Option | $53K |
| May 6, 2026 | Lon A. Biebighauser | Option | $10K |
| May 5, 2026 | Robert Clark Nickles Jr | Buy | $21K |
| Apr 28, 2026 | Vianei Lopez Braun | Buy | – |
| Apr 28, 2026 | David L Copeland | Buy | – |
| Apr 28, 2026 | Sally Pope Davis | Buy | – |
| Apr 28, 2026 | Michael B. Denny | Buy | – |
| Apr 28, 2026 | Murray Hamilton Edwards | Buy | – |
| Apr 28, 2026 | Robert Clark Nickles Jr | Buy | – |
| Apr 28, 2026 | Robert Clark Nickles Jr | Buy | – |
| Apr 28, 2026 | Robert Clark Nickles Jr | Buy | – |
| Apr 28, 2026 | Robert Clark Nickles Jr | Buy | – |
| Apr 28, 2026 | Robert Clark Nickles Jr | Buy | – |
| Apr 28, 2026 | Robert Clark Nickles Jr | Buy | – |
Congressional trade data is being sourced and will appear here shortly.