FIRST UNITED CORP/MD/
Institutional investors holding FUNC
No tracked superinvestors currently hold FUNC
Congressional data coming soon
10
Total trades
$3K
Volume
10
Buys
0
Sells
Last trade: May 27, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 27, 2026 | John F. Barr | Buy | – |
| May 27, 2026 | Brian R. Boal | Buy | – |
| May 27, 2026 | Sanu Chadha | Buy | – |
| May 27, 2026 | Christy Dipietro | Buy | – |
| May 27, 2026 | Patricia Milon | Buy | – |
| May 27, 2026 | Patricia Milon | Buy | – |
| May 27, 2026 | Patricia Milon | Buy | – |
| May 27, 2026 | Patricia Milon | Buy | – |
| May 27, 2026 | Patricia Milon | Buy | – |
| May 1, 2026 | Brian R. Boal | Buy | $3K |
Congressional trade data is being sourced and will appear here shortly.