GAIA, INC
Institutional investors holding GAIA
No tracked superinvestors currently hold GAIA
Congressional data coming soon
12
Total trades
$367K
Volume
7
Buys
3
Sells
Last trade: May 22, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 22, 2026 | Paul Howard Sutherland | Buy | $5K |
| May 12, 2026 | Paul Howard Sutherland | Buy | $12K |
| May 11, 2026 | Paul Howard Sutherland | Sell | $15K |
| May 11, 2026 | Paul Howard Sutherland | Buy | $110K |
| May 11, 2026 | Paul Howard Sutherland | Sell | $31K |
| May 11, 2026 | Paul Howard Sutherland | Buy | $53K |
| May 11, 2026 | Paul Howard Sutherland | Buy | $46K |
| May 11, 2026 | Paul Howard Sutherland | Sell | $16K |
| Apr 23, 2026 | Kristin E. Frank | Option | $36K |
| Apr 23, 2026 | Kristin E. Frank | Buy | – |
| Apr 23, 2026 | Paul Howard Sutherland | Option | $42K |
| Apr 23, 2026 | Paul Howard Sutherland | Buy | – |
Congressional trade data is being sourced and will appear here shortly.