GENERAC HOLDINGS INC.
Institutional investors holding GNRC
| Investor | Weight | Quarter |
|---|---|---|
| Ariel Investments | 2.83% | 2026Q1 |
| David Katz | 2.02% | 2026Q1 |
| Meridian / ArrowMark | 0.94% | 2026Q1 |
| Michael Burry | 0.47% | 2023Q2 |
| Mairs & Power | 0.20% | 2026Q1 |
| Lee Ainslie | 0.01% | 2026Q1 |
| Thomas Russo | 0.01% | 2026Q1 |
| First Eagle Investment Management | 0.00% | 2026Q1 |
| Bill Nygren | 0.00% | 2015Q2 |
| Polen Capital Management | 0.00% | 2025Q2 |
| Kenneth Fisher | 0.00% | 2026Q1 |
Congressional data coming soon
4
Total trades
$1.5M
Volume
3
Buys
1
Sells
Last trade: May 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 1, 2026 | Marcia J Avedon | Buy | $180K |
| May 1, 2026 | Kathryn V Bohl | Buy | $180K |
Congressional trade data is being sourced and will appear here shortly.
| May 1, 2026 |
| Robert D Dixon |
| Buy |
| $180K |
| Apr 1, 2026 | Aaron Jagdfeld | Sell | $999K |