GENERAC HOLDINGS INC.
Institutional investors holding GNRC
| Investor | Weight | Quarter |
|---|---|---|
| Ariel Investments | 2.10% | 2025Q4 |
| David Katz | 1.38% | 2025Q4 |
| Meridian / ArrowMark | 0.26% | 2025Q4 |
| Mairs & Power | 0.14% | 2025Q4 |
| Kenneth Fisher | 0.00% | 2025Q4 |
| Thomas Russo | 0.00% | 2025Q4 |
| First Eagle Investment Management | 0.00% | 2025Q4 |
Congressional data coming soon
1
Total trades
$999K
Volume
0
Buys
1
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Aaron Jagdfeld | Sell | $999K |
Congressional trade data is being sourced and will appear here shortly.