HDFC BANK LTD
Institutional investors holding HDB
| Investor | Weight | Quarter |
|---|---|---|
| Stephen Mandel | 2.70% | 2023Q4 |
| Viking Global Investors | 2.17% | 2024Q2 |
| John Armitage | 0.86% | 2025Q1 |
| Sarah Ketterer | 0.12% | 2026Q1 |
| Richard Pzena | 0.12% | 2026Q1 |
| Kenneth Fisher | 0.10% | 2026Q1 |
| Dodge & Cox | 0.08% | 2026Q1 |
| Howard Marks | 0.05% | 2026Q1 |
| Ruane Cunniff | 0.01% | 2016Q4 |
| Mason Hawkins | 0.01% | 2026Q1 |
| Bill Nygren | 0.00% | 2025Q4 |
| Ariel Investments | 0.00% | 2026Q1 |
| Polen Capital Management | 0.00% | 2026Q1 |
Congressional data coming soon
2
Total trades
$102K
Volume
0
Buys
2
Sells
Last trade: Apr 28, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 28, 2026 | Ashish Parthasarthy | Sell | $49K |
| Apr 21, 2026 | Ashish Parthasarthy | Sell | $54K |
Congressional trade data is being sourced and will appear here shortly.