Institutional investors holding HGSI
| Investor | Weight | Quarter |
|---|---|---|
| Viking Global Investors | 0.96% | 2010Q2 |
| Bill Miller | 0.68% | 2010Q1 |
| Meridian / ArrowMark | 0.59% | 2011Q2 |
| David Katz | 0.11% | 2002Q4 |
| First Eagle Investment Management | 0.02% | 2012Q2 |
| Ruane Cunniff | 0.01% | 2002Q1 |
| Christopher Davis | 0.00% | 2001Q1 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.