Hagerty, Inc.
Institutional investors holding HGTY
No tracked superinvestors currently hold HGTY
Congressional data coming soon
29
Total trades
$2.2M
Volume
18
Buys
11
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Kenneth Ahn | Buy | – |
| Apr 1, 2026 | Kenneth Ahn | Sell | $103K |
| Apr 1, 2026 | Jeffrey Edward Briglia | Buy | – |
| Apr 1, 2026 | Jeffrey Edward Briglia | Sell | $106K |
| Apr 1, 2026 | Diana Chafey | Buy | – |
| Apr 1, 2026 | Diana Chafey | Sell | $52K |
| Apr 1, 2026 | Diana Chafey | Buy | $12K |
| Apr 1, 2026 | Collette Champagne | Buy | – |
| Apr 1, 2026 | Collette Champagne | Sell | $301K |
| Apr 1, 2026 | Kevin M Delaney | Buy | – |
| Apr 1, 2026 | Kevin M Delaney | Sell | $90K |
| Apr 1, 2026 | Mckeel Hagerty | Sell | $883K |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
| Apr 1, 2026 | Sabrina Kay | Sell | $119K |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
| Apr 1, 2026 | Sabrina Kay | Sell | $345K |
| Apr 1, 2026 | Sabrina Kay | Buy | $10K |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
| Apr 1, 2026 | Sabrina Kay | Buy | – |
Congressional trade data is being sourced and will appear here shortly.