HARTFORD INSURANCE GROUP, INC.
Institutional investors holding HIG
| Investor | Weight | Quarter |
|---|---|---|
| Bill Miller | 2.14% | 2014Q3 |
| David Tepper | 1.17% | 2013Q4 |
| Valley Forge Capital Management | 1.12% | 2010Q1 |
| Viking Global Investors | 0.51% | 2021Q1 |
| David Katz | 0.50% | 2002Q4 |
| William Von Mueffling | 0.12% | 2004Q3 |
| Christopher Davis | 0.12% | 2009Q4 |
| Chuck Akre | 0.06% | 2014Q4 |
| Bruce Berkowitz | 0.03% | 2014Q3 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Richard Pzena | 0.00% | 2026Q1 |
| Ruane Cunniff | 0.00% | 2007Q2 |
| Dodge & Cox | 0.00% | 2016Q3 |
| First Eagle Investment Management | 0.00% | 2017Q4 |
Congressional data coming soon
4
Total trades
$963K
Volume
0
Buys
4
Sells
Last trade: May 4, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 4, 2026 | Shekar Pannala | Sell | $961K |
| Apr 6, 2026 | Prateek Chhabra | Sell | $817.14 |
Congressional trade data is being sourced and will appear here shortly.
| Apr 6, 2026 |
| Shekar Pannala |
| Sell |
| $817.14 |
| Apr 6, 2026 | Shekar Pannala | Sell | $408.57 |