Hub Group, Inc.
Institutional investors holding HUBG
| Investor | Weight | Quarter |
|---|---|---|
| Tweedy Browne Co. | 0.09% | 2004Q1 |
| Mairs & Power | 0.06% | 2026Q1 |
| Viking Global Investors | 0.05% | 2007Q1 |
| Kenneth Fisher | 0.01% | 2025Q4 |
| Meridian / ArrowMark | 0.00% | 2016Q3 |
| Ruane Cunniff | 0.00% | 2003Q3 |
| First Eagle Investment Management | 0.00% | 2022Q1 |
Congressional data coming soon
1
Total trades
$4K
Volume
0
Buys
1
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Dennis P. Mathews | Sell | $4K |
Congressional trade data is being sourced and will appear here shortly.