HUMANA INC
Institutional investors holding HUM
| Investor | Weight | Quarter |
|---|---|---|
| Richard Pzena | 3.08% | 2026Q1 |
| Stephen Mandel | 2.25% | 2020Q4 |
| Kopernik Global Investors | 1.37% | 2026Q1 |
| David Einhorn | 1.27% | 2016Q2 |
| Dodge & Cox | 1.08% | 2026Q1 |
| Henry Ellenbogen | 0.69% | 2023Q3 |
| Viking Global Investors | 0.60% | 2024Q1 |
| Christopher Davis | 0.52% | 2025Q3 |
| Ariel Investments | 0.23% | 2025Q4 |
| Meridian / ArrowMark | 0.19% | 2015Q1 |
| David Katz | 0.18% | 2024Q4 |
| First Eagle Investment Management | 0.13% | 2015Q1 |
| Bill Nygren | 0.00% | 2023Q2 |
| Kenneth Fisher | 0.00% | 2025Q4 |
| Bruce Berkowitz | 0.00% | 2010Q4 |
Congressional data coming soon
3
Total trades
$70K
Volume
1
Buys
1
Sells
Last trade: May 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 1, 2026 | David Dintenfass | Buy | – |
| Apr 1, 2026 | Sanjay K Shetty | Option | – |
Congressional trade data is being sourced and will appear here shortly.
| Apr 1, 2026 |
| Sanjay K Shetty |
| Sell |
| $70K |