Institutional investors holding HUN
| Investor | Weight | Quarter |
|---|---|---|
| David Tepper | 1.82% | 2015Q4 |
| Alex Roepers | 1.74% | 2024Q4 |
| Richard Pzena | 0.25% | 2026Q1 |
| Viking Global Investors | 0.15% | 2012Q4 |
| David Einhorn | 0.04% | 2009Q4 |
| First Eagle Investment Management | 0.01% | 2026Q1 |
| Meridian / ArrowMark | 0.01% | 2025Q1 |
| Lee Ainslie | 0.01% | 2026Q1 |
| Christopher Davis | 0.01% | 2005Q4 |
| Kenneth Fisher | 0.00% | 2025Q3 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.