INTERNATIONAL BUSINESS MACHINES CORP
Institutional investors holding IBM
| Investor | Weight | Quarter |
|---|---|---|
| Seth Klarman | 10.92% | 2002Q1 |
| Michael Burry | 8.61% | 2015Q4 |
| Valley Forge Capital Management | 2.91% | 2011Q1 |
| Francois Rochon | 2.63% | 2015Q4 |
| Hillman Capital Management | 2.21% | 2019Q4 |
| William Von Mueffling | 1.49% | 2007Q3 |
| David Tepper | 1.49% | 2007Q1 |
| Tweedy Browne Co. | 0.93% | 2017Q3 |
| Bill Miller | 0.41% | 2014Q3 |
| Bruce Berkowitz | 0.27% | 2015Q4 |
| Chase Coleman | 0.25% | 2015Q3 |
| Warren Buffett | 0.16% | 2017Q4 |
| Thomas Gayner | 0.06% | 2007Q3 |
| Kahn Brothers Group | 0.05% | 2026Q1 |
| David Katz | 0.02% | 2025Q4 |
| Christopher Davis | 0.01% | 2016Q1 |
| Mairs & Power | 0.01% | 2026Q1 |
| Jensen Investment Management | 0.01% | 2016Q2 |
| Meridian / ArrowMark | 0.01% | 2016Q2 |
| Dodge & Cox | 0.01% | 2026Q1 |
| First Eagle Investment Management | 0.01% | 2017Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Ruane Cunniff | 0.00% | 2017Q1 |
| Thomas Russo | 0.00% | 2025Q4 |
| Bill Nygren | 0.00% | 2023Q2 |
Congressional data coming soon
9
Total trades
$7.0M
Volume
3
Buys
3
Sells
Last trade: Mar 31, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 31, 2026 | Marianne Catherine Brown | Buy | $91K |
| Mar 31, 2026 | Thomas Buberl | Buy | $91K |
Congressional trade data is being sourced and will appear here shortly.
| Mar 31, 2026 |
| David N Farr |
| Buy |
| $59K |