Institutional investors holding IWF
| Investor | Weight | Quarter |
|---|---|---|
| Polen Capital Management | 1.20% | 2026Q1 |
| David Katz | 1.05% | 2026Q1 |
| Torray Funds | 0.09% | 2026Q1 |
| David Rolfe | 0.05% | 2026Q1 |
| Hillman Capital Management | 0.01% | 2021Q4 |
| Meridian / ArrowMark | 0.01% | 2026Q1 |
| Mairs & Power | 0.00% | 2025Q3 |
| Kenneth Fisher | 0.00% | 2026Q1 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.