Institutional investors holding KB
| Investor | Weight | Quarter |
|---|---|---|
| Dodge & Cox | 0.40% | 2008Q3 |
| Viking Global Investors | 0.09% | 2003Q4 |
| Ariel Investments | 0.06% | 2026Q1 |
| Sarah Ketterer | 0.03% | 2024Q1 |
| Bill Nygren | 0.01% | 2026Q1 |
| Richard Pzena | 0.01% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2024Q2 |
| Polen Capital Management | 0.00% | 2024Q4 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.