KBR, INC.
Institutional investors holding KBR
| Investor | Weight | Quarter |
|---|---|---|
| David Einhorn | 1.93% | 2006Q4 |
| Kopernik Global Investors | 1.73% | 2017Q3 |
| Viking Global Investors | 0.53% | 2023Q4 |
| David Tepper | 0.31% | 2015Q3 |
| Richard Pzena | 0.06% | 2021Q4 |
| First Eagle Investment Management | 0.01% | 2017Q3 |
| Christopher Davis | 0.01% | 2016Q3 |
| Lee Ainslie | 0.01% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2022Q3 |
| Meridian / ArrowMark | 0.00% | 2016Q3 |
Congressional data coming soon
3
Total trades
$6K
Volume
3
Buys
0
Sells
Last trade: Apr 15, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 15, 2026 | Joseph Dominguez | Buy | $1K |
| Apr 15, 2026 | Lynn A Dugle | Buy | $4K |
Congressional trade data is being sourced and will appear here shortly.
| Apr 15, 2026 |
| Huibert Hans Vigeveno |
| Buy |
| $1K |