Keel Infrastructure Corp.
Institutional investors holding KEEL
No tracked superinvestors currently hold KEEL
Congressional data coming soon
No insider trades in the last 90 days
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 2, 2026 | Marc-Andre Ammann | Buy | – |
| Apr 2, 2026 | Andrew Chang | Buy | – |
| Apr 2, 2026 | Wayne Duso | Buy | – |
| Apr 2, 2026 | Amy Freedman | Buy | – |
| Apr 2, 2026 | Benjamin Gagnon | Buy | – |
| Apr 2, 2026 | Edith Hofmeister | Buy | – |
| Apr 2, 2026 | Brian Howlett | Buy | – |
| Apr 2, 2026 | Liam Daniel Wilson | Buy | – |
| Apr 2, 2026 | Liam Daniel Wilson | Buy | – |
| Apr 2, 2026 | Liam Daniel Wilson | Buy | – |
| Apr 2, 2026 | Liam Daniel Wilson | Buy | – |
Congressional trade data is being sourced and will appear here shortly.