KINDER MORGAN, INC.
Institutional investors holding KMI
| Investor | Weight | Quarter |
|---|---|---|
| David Tepper | 2.81% | 2015Q4 |
| Harry Burn | 2.15% | 2026Q1 |
| Bruce Berkowitz | 0.57% | 2022Q3 |
| Chuck Akre | 0.48% | 2001Q4 |
| Warren Buffett | 0.36% | 2016Q3 |
| First Eagle Investment Management | 0.27% | 2011Q4 |
| Christopher Davis | 0.00% | 2005Q3 |
| Bill Nygren | 0.00% | 2014Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Meridian / ArrowMark | 0.00% | 2016Q3 |
Congressional data coming soon
2
Total trades
$252K
Volume
0
Buys
2
Sells
Last trade: Apr 16, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 16, 2026 | Garthwaite Michael P. | Sell | $49K |
| Apr 6, 2026 | John W Schlosser | Sell | $203K |
Congressional trade data is being sourced and will appear here shortly.