Institutional investors holding LBTYA
| Investor | Weight | Quarter |
|---|---|---|
| Mohnish Pabrai | 2.49% | 2005Q4 |
| Howard Marks | 1.64% | 2026Q1 |
| Chase Coleman | 1.05% | 2013Q1 |
| First Eagle Investment Management | 0.23% | 2013Q1 |
| Viking Global Investors | 0.19% | 2013Q1 |
| Ruane Cunniff | 0.17% | 2010Q3 |
| Bill Nygren | 0.12% | 2024Q4 |
| Dodge & Cox | 0.01% | 2026Q1 |
| Meridian / ArrowMark | 0.00% | 2025Q3 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.