Institutional investors holding LFUS
| Investor | Weight | Quarter |
|---|---|---|
| Mairs & Power | 2.51% | 2026Q1 |
| Francois Rochon | 1.00% | 2026Q1 |
| Ariel Investments | 0.82% | 2026Q1 |
| Polen Capital Management | 0.01% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2025Q3 |
| First Eagle Investment Management | 0.00% | 2026Q1 |
Congressional data coming soon
49
Total trades
$10.9M
Volume
16
Buys
30
Sells
Last trade: May 20, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.