ELI LILLY & Co
Institutional investors holding LLY
| Investor | Weight | Quarter |
|---|---|---|
| Polen Capital Management | 5.82% | 2026Q1 |
| John Armitage | 4.70% | 2025Q1 |
| Jensen Investment Management | 4.18% | 2026Q1 |
| Stephen Mandel | 3.94% | 2025Q1 |
| Chase Coleman | 3.46% | 2025Q2 |
| Mairs & Power | 3.07% | 2026Q1 |
| Valley Forge Capital Management | 1.69% | 2009Q3 |
| Kenneth Fisher | 1.51% | 2026Q1 |
| William Von Mueffling | 1.00% | 2003Q4 |
| Viking Global Investors | 0.94% | 2025Q2 |
| David Tepper | 0.18% | 2005Q4 |
| Bruce Berkowitz | 0.06% | 2011Q2 |
| Torray Funds | 0.05% | 2026Q1 |
| Christopher Davis | 0.04% | 2013Q2 |
| David Katz | 0.03% | 2026Q1 |
| Dodge & Cox | 0.02% | 2026Q1 |
| Tweedy Browne Co. | 0.01% | 2003Q1 |
| Francois Rochon | 0.01% | 2022Q3 |
| Ruane Cunniff | 0.00% | 2012Q3 |
| Bill Nygren | 0.00% | 2026Q1 |
| First Eagle Investment Management | 0.00% | 2011Q3 |
| Kopernik Global Investors | 0.00% | 2024Q2 |
Congressional data coming soon
12
Total trades
$23.8M
Volume
6
Buys
6
Sells
Last trade: May 18, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 18, 2026 | Ralph Alvarez | Buy | $12K |
| May 6, 2026 | LILLY ENDOWMENT INC | Sell | $13.6M |
Congressional trade data is being sourced and will appear here shortly.
| May 6, 2026 |
| LILLY ENDOWMENT INC |
| Sell |
| $2.2M |
| Apr 20, 2026 | Ralph Alvarez | Buy | $12K |
| Apr 20, 2026 | LILLY ENDOWMENT INC | Buy | $10K |
| Apr 20, 2026 | LILLY ENDOWMENT INC | Buy | $16K |
| Apr 20, 2026 | LILLY ENDOWMENT INC | Buy | $5K |