Institutional investors holding LUK
| Investor | Weight | Quarter |
|---|---|---|
| Mohnish Pabrai | 6.04% | 2010Q3 |
| Valley Forge Capital Management | 3.21% | 2011Q1 |
| Mason Hawkins | 0.48% | 2012Q3 |
| Thomas Gayner | 0.34% | 2007Q3 |
| Bruce Berkowitz | 0.21% | 2018Q1 |
| Third Avenue Management | 0.20% | 2004Q3 |
| Chuck Akre | 0.07% | 2014Q3 |
| Tweedy Browne Co. | 0.04% | 2018Q1 |
| Bill Nygren | 0.01% | 2006Q2 |
| First Eagle Investment Management | 0.01% | 2017Q4 |
| Christopher Davis | 0.00% | 2008Q2 |
| Ruane Cunniff | 0.00% | 2016Q1 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.