Institutional investors holding LUMNXXXX
| Investor | Weight | Quarter |
|---|---|---|
| Mason Hawkins | 14.18% | 2020Q4 |
| Viking Global Investors | 7.88% | 2001Q1 |
| Michael Burry | 4.99% | 2020Q4 |
| David Katz | 1.62% | 2000Q4 |
| Valley Forge Capital Management | 1.36% | 2009Q1 |
| William Von Mueffling | 0.10% | 2003Q4 |
| Bill Nygren | 0.03% | 2004Q2 |
| First Eagle Investment Management | 0.03% | 2010Q4 |
| Bill Miller | 0.00% | 2020Q4 |
| Kenneth Fisher | 0.00% | 2019Q4 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.