Intuitive Machines, Inc.
Institutional investors holding LUNR
No tracked superinvestors currently hold LUNR
Congressional data coming soon
10
Total trades
$4.5M
Volume
1
Buys
8
Sells
Last trade: Apr 15, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 15, 2026 | Stephen J Altemus | Sell | $325K |
| Apr 15, 2026 | Timothy Price Crain II | Sell | $199K |
| Apr 15, 2026 | Peter Mcgrath | Sell | $116K |
| Apr 15, 2026 | Peter Mcgrath | Sell | $580K |
| Apr 8, 2026 | Peter Mcgrath | Buy | – |
| Apr 6, 2026 | Kamal Seyed Ghaffarian | Sell | $2.4M |
| Apr 6, 2026 | Kamal Seyed Ghaffarian | Sell | $922K |
| Apr 6, 2026 | Kamal Seyed Ghaffarian | Option | – |
| Apr 6, 2026 | Kamal Seyed Ghaffarian | Sell | – |
Congressional trade data is being sourced and will appear here shortly.