MCDONALDS CORP
Institutional investors holding MCD
| Investor | Weight | Quarter |
|---|---|---|
| Bill Ackman | 15.04% | 2009Q3 |
| Triple Frond Partners | 13.19% | 2014Q3 |
| Terry Smith | 8.87% | 2018Q2 |
| Viking Global Investors | 3.15% | 2026Q1 |
| Hillman Capital Management | 2.26% | 2020Q2 |
| Valley Forge Capital Management | 2.00% | 2011Q1 |
| Jensen Investment Management | 1.69% | 2026Q1 |
| David Einhorn | 1.41% | 2003Q1 |
| Mason Hawkins | 1.34% | 2015Q4 |
| Chase Coleman | 1.33% | 2009Q4 |
| Lee Ainslie | 1.05% | 2026Q1 |
| William Von Mueffling | 0.53% | 2007Q4 |
| Bill & Melinda Gates Foundation | 0.33% | 2026Q1 |
| Thomas Gayner | 0.21% | 2000Q4 |
| Tweedy Browne Co. | 0.15% | 2011Q4 |
| David Tepper | 0.12% | 2005Q4 |
| Mairs & Power | 0.05% | 2026Q1 |
| Bill Miller | 0.04% | 2014Q4 |
| Kenneth Fisher | 0.03% | 2026Q1 |
| David Katz | 0.03% | 2026Q1 |
| Meridian / ArrowMark | 0.02% | 2014Q2 |
| Ruane Cunniff | 0.02% | 2017Q1 |
| First Eagle Investment Management | 0.01% | 2016Q2 |
| Thomas Russo | 0.00% | 2026Q1 |
| Bill Nygren | 0.00% | 2025Q4 |
| Polen Capital Management | 0.00% | 2025Q3 |
| Dodge & Cox | 0.00% | 2026Q1 |
| Christopher Davis | 0.00% | 2008Q2 |
Congressional data coming soon
6
Total trades
$3.4M
Volume
0
Buys
5
Sells
Last trade: May 26, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 26, 2026 | Joseph M. Erlinger | Sell | $93K |
| Apr 23, 2026 | Joseph M. Erlinger | Sell | $101K |
Congressional trade data is being sourced and will appear here shortly.
| Apr 10, 2026 |
| Joseph M. Erlinger |
| Sell |
| $806K |
| Apr 10, 2026 | Joseph M. Erlinger | Option | $414K |