Institutional investors holding MTB
| Investor | Weight | Quarter |
|---|---|---|
| David Katz | 1.49% | 2026Q1 |
| Viking Global Investors | 0.42% | 2025Q1 |
| Ariel Investments | 0.41% | 2026Q1 |
| Warren Buffett | 0.12% | 2020Q3 |
| Francois Rochon | 0.06% | 2026Q1 |
| Christopher Davis | 0.06% | 2026Q1 |
| First Eagle Investment Management | 0.00% | 2019Q2 |
| Kenneth Fisher | 0.00% | 2026Q1 |
Congressional data coming soon
4
Total trades
$0
Volume
4
Buys
0
Sells
Last trade: Apr 30, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.