Nano Labs Ltd
Institutional investors holding NA
No tracked superinvestors currently hold NA
Congressional data coming soon
108
Total trades
$1.0M
Volume
7
Buys
87
Sells
Last trade: Apr 27, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 27, 2026 | Nan Hu | Sell | $1K |
| Apr 27, 2026 | Nan Hu | Sell | $92.46 |
| Apr 27, 2026 | Nan Hu | Sell | $46.23 |
| Apr 27, 2026 | Nan Hu | Sell | $96.48 |
| Apr 27, 2026 | Nan Hu | Sell | $603 |
| Apr 27, 2026 | Nan Hu | Sell | $201 |
| Apr 27, 2026 | Nan Hu | Sell | $108.54 |
| Apr 27, 2026 | Nan Hu | Sell | $402 |
| Apr 27, 2026 | Nan Hu | Sell | $60.3 |
| Apr 27, 2026 | Nan Hu | Sell | $418.08 |
| Apr 27, 2026 | Nan Hu | Sell | $804 |
| Apr 27, 2026 | Nan Hu | Sell | $140.7 |
| Apr 27, 2026 | Nan Hu | Sell | $2K |
| Apr 27, 2026 | Nan Hu | Sell | $1K |
| Apr 27, 2026 | Nan Hu | Sell | $603 |
| Apr 27, 2026 | Nan Hu | Sell | $402 |
| Apr 27, 2026 | Nan Hu | Sell | $104.52 |
| Apr 27, 2026 | Nan Hu | Sell | $201 |
| Apr 27, 2026 | Nan Hu | Sell | $2K |
| Apr 27, 2026 | Nan Hu | Sell | $1K |
| Apr 20, 2026 | Nan Hu | Sell | $277 |
| Apr 20, 2026 | Nan Hu | Sell | $69.25 |
| Apr 20, 2026 | Nan Hu | Sell | $2K |
| Apr 20, 2026 | Nan Hu | Sell | $554 |
| Apr 20, 2026 | Nan Hu | Sell | $185.59 |
| Apr 20, 2026 | Nan Hu | Sell | $2.72 |
| Apr 20, 2026 | Nan Hu | Sell | $1K |
| Apr 20, 2026 | Nan Hu | Sell | $1K |
| Apr 20, 2026 | Nan Hu | Sell | $18.41 |
| Apr 20, 2026 | Nan Hu | Sell | $1K |
| Apr 17, 2026 | Nan Hu | Sell | $11.08 |
| Apr 17, 2026 | Nan Hu | Sell | $2.77 |
| Apr 17, 2026 | Nan Hu | Sell | $283 |
| Apr 17, 2026 | Nan Hu | Sell | $1K |
| Apr 17, 2026 | Nan Hu | Sell | $2K |
| Apr 17, 2026 | Nan Hu | Sell | $672.1 |
| Apr 17, 2026 | Nan Hu | Sell | $8.31 |
| Apr 17, 2026 | Nan Hu | Sell | $13.85 |
| Apr 17, 2026 | Nan Hu | Sell | $27.7 |
| Apr 16, 2026 | Nan Hu | Sell | $2.98 |
| Apr 16, 2026 | Nan Hu | Sell | $89.4 |
| Apr 16, 2026 | Nan Hu | Sell | $59.6 |
| Apr 16, 2026 | Nan Hu | Sell | $3K |
| Apr 16, 2026 | Nan Hu | Sell | $300 |
| Apr 16, 2026 | Nan Hu | Sell | $30 |
| Apr 16, 2026 | Nan Hu | Sell | $45 |
| Apr 16, 2026 | Nan Hu | Sell | $600 |
| Apr 16, 2026 | Nan Hu | Sell | $183 |
| Apr 16, 2026 | Nan Hu | Sell | $135 |
| Apr 16, 2026 | Nan Hu | Sell | $141 |
| Apr 16, 2026 | Nan Hu | Sell | $114 |
| Apr 16, 2026 | Nan Hu | Sell | $147 |
| Apr 16, 2026 | Nan Hu | Sell | $3K |
| Apr 16, 2026 | Nan Hu | Sell | $159 |
| Apr 16, 2026 | Nan Hu | Sell | $12 |
| Apr 16, 2026 | Nan Hu | Sell | $295.68 |
| Apr 15, 2026 | Nan Hu | Sell | $27.81 |
| Apr 15, 2026 | Nan Hu | Sell | $620 |
| Apr 15, 2026 | Nan Hu | Sell | $930 |
| Apr 15, 2026 | Nan Hu | Sell | $309 |
| Apr 15, 2026 | Nan Hu | Sell | $33.99 |
| Apr 15, 2026 | Nan Hu | Sell | $3.09 |
| Apr 15, 2026 | Nan Hu | Sell | $15.45 |
| Apr 15, 2026 | Nan Hu | Sell | $43.26 |
| Apr 15, 2026 | Nan Hu | Sell | $182.31 |
| Apr 15, 2026 | Nan Hu | Sell | $92.7 |
| Apr 15, 2026 | Nan Hu | Sell | $37.08 |
| Apr 15, 2026 | Nan Hu | Sell | $24.72 |
| Apr 15, 2026 | Nan Hu | Sell | $31.1 |
| Apr 15, 2026 | Nan Hu | Sell | $1K |
| Apr 15, 2026 | Nan Hu | Sell | $9.33 |
| Apr 15, 2026 | Nan Hu | Sell | $245.69 |
| Apr 15, 2026 | Nan Hu | Sell | $21.98 |
| Apr 15, 2026 | Nan Hu | Sell | $188.4 |
| Apr 15, 2026 | Nan Hu | Sell | $100.48 |
| Apr 15, 2026 | Nan Hu | Sell | $3K |
| Apr 11, 2026 | James D Dondero | Option | – |
| Apr 11, 2026 | Matt Mcgraner | Option | – |
| Apr 11, 2026 | Matt Mcgraner | Sell | $168K |
| Apr 11, 2026 | Brian Mitts | Option | – |
| Apr 11, 2026 | Brian Mitts | Sell | – |
| Apr 11, 2026 | Brian Mitts | Sell | $60K |
| Apr 11, 2026 | Paul Richards | Option | – |
| Apr 11, 2026 | Paul Richards | Sell | $37K |
| Apr 2, 2026 | Edward N. Constantino | Option | – |
| Apr 2, 2026 | Edward N. Constantino | Sell | – |
| Apr 2, 2026 | Edward N. Constantino | Buy | – |
| Apr 2, 2026 | James D Dondero | Option | – |
| Apr 2, 2026 | James D Dondero | Option | – |
| Apr 2, 2026 | James D Dondero | Buy | – |
| Apr 2, 2026 | John A Good | Option | – |
| Apr 2, 2026 | John A Good | Sell | $75K |
| Apr 2, 2026 | John A Good | Buy | – |
| Apr 2, 2026 | Scott F Kavanaugh | Option | – |
| Apr 2, 2026 | Scott F Kavanaugh | Buy | – |
| Apr 2, 2026 | Arthur B Laffer | Option | – |
| Apr 2, 2026 | Arthur B Laffer | Buy | – |
| Apr 2, 2026 | Matt Mcgraner | Option | – |
| Apr 2, 2026 | Matt Mcgraner | Sell | $421K |
| Apr 2, 2026 | Matt Mcgraner | Option | – |
| Apr 2, 2026 | Matt Mcgraner | Sell | $182K |
| Apr 2, 2026 | Matt Mcgraner | Buy | – |
| Apr 2, 2026 | Brian Mitts | Option | – |
| Apr 2, 2026 | Brian Mitts | Sell | – |
| Apr 2, 2026 | Brian Mitts | Option | – |
| Apr 2, 2026 | Brian Mitts | Sell | – |
| Apr 2, 2026 | Brian Mitts | Sell | $28K |
| Apr 2, 2026 | Brian Mitts | Buy | – |
Congressional trade data is being sourced and will appear here shortly.