Matternet, Inc.
Institutional investors holding NONE
No tracked superinvestors currently hold NONE
Congressional data coming soon
231
Total trades
$4.4B
Volume
201
Buys
10
Sells
Last trade: May 22, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 22, 2026 | Christopher Dawson | Buy | – |
| May 22, 2026 | Christopher Dawson | Buy | – |
| May 21, 2026 | Richard Whitaker Booth | Buy | $500 |
| May 20, 2026 | Catherine M Kilbane | Buy | – |
| May 20, 2026 | Catherine M Kilbane | Buy | – |
| May 20, 2026 | Catherine M Kilbane | Buy | – |
| May 20, 2026 | Catherine M Kilbane | Buy | – |
| May 20, 2026 | Catherine M Kilbane | Buy | – |
| May 20, 2026 | Catherine M Kilbane | Buy | – |
| May 18, 2026 | Jack W Bell | Option | $820K |
| May 18, 2026 | James Randall Clemons | Option | $820K |
| May 18, 2026 | James F Comer | Option | $410K |
| May 18, 2026 | Carney Hawks | Option | – |
| May 18, 2026 | Carney Hawks | Sell | $4.0B |
| May 18, 2026 | Carney Hawks | Sell | – |
| May 15, 2026 | Jack W Bell | Buy | $100K |
| May 14, 2026 | BANKERS LIFE & CASUALTY CO | Buy | $5.0M |
| May 13, 2026 | Corbin Capital Partners, L.P. | Buy | $5.0M |
| May 12, 2026 | Richard Whitaker Booth | Buy | $500 |
| May 12, 2026 | Gayle P Starr | Buy | $183.14 |
| May 7, 2026 | Audax Private Credit Business, LP | Buy | $16.7M |
| May 7, 2026 | Audax Private Credit Business, LP | Buy | $500K |
| May 6, 2026 | Karen Drexler | Buy | – |
| May 6, 2026 | David Steinhaus | Buy | – |
| May 6, 2026 | David Steinhaus | Buy | – |
| May 6, 2026 | David Steinhaus | Buy | – |
| May 6, 2026 | David Steinhaus | Buy | – |
| May 6, 2026 | David Steinhaus | Buy | – |
| May 6, 2026 | David Steinhaus | Buy | – |
| May 5, 2026 | Abu Dhabi Investment Authority | Buy | $30.0M |
| May 1, 2026 | James W Brown | Buy | $20K |
| May 1, 2026 | Ryan Boyer | Buy | $23K |
| May 1, 2026 | Karen Dougherty Buchholz | Buy | $23K |
| May 1, 2026 | Terence J Connors | Buy | $22K |
| May 1, 2026 | GS FUND HOLDINGS, L.L.C. | Buy | $25.0M |
| Apr 30, 2026 | ASSURED GUARANTY LTD | Buy | $6.0M |
| Apr 28, 2026 | Gayle P Starr | Buy | $335.86 |
| Apr 27, 2026 | Catherine M Kilbane | Sell | $20K |
| Apr 27, 2026 | Catherine M Kilbane | Sell | $14K |
| Apr 27, 2026 | Catherine M Kilbane | Sell | $18K |
| Apr 27, 2026 | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | Buy | $1.1M |
| Apr 27, 2026 | LIBERTY MUTUAL HOLDING Co INC. | Buy | $638K |
| Apr 24, 2026 | Jeffrey D Scott | Buy | $100K |
| Apr 24, 2026 | Alison Staloch | Buy | $164.14 |
| Apr 24, 2026 | GOLDENTREE ASSET MANAGEMENT LP | Buy | $20.0M |
| Apr 24, 2026 | Stuart Parker | Sell | $330K |
| Apr 23, 2026 | Tracy Basso | Option | – |
| Apr 23, 2026 | Christopher J. James | Buy | $153K |
| Apr 23, 2026 | Christopher J. James | Buy | $8K |
| Apr 23, 2026 | Christopher J. James | Buy | $105K |
| Apr 23, 2026 | Cheryl Ann Stouch | Option | – |
| Apr 23, 2026 | Cheryl Ann Stouch | Option | – |
| Apr 23, 2026 | Corbin Capital Partners, L.P. | Buy | $7.5M |
| Apr 21, 2026 | Richard Whitaker Booth | Buy | $500 |
| Apr 21, 2026 | Barry Curtis | Buy | – |
| Apr 21, 2026 | Geoffrey D Roberts | Buy | – |
| Apr 21, 2026 | Geoffrey D Roberts | Buy | – |
| Apr 21, 2026 | Geoffrey D Roberts | Buy | – |
| Apr 21, 2026 | Russell W Steenberg | Buy | – |
| Apr 21, 2026 | Russell W Steenberg | Buy | – |
| Apr 21, 2026 | Alison Staloch | Buy | $975.04 |
| Apr 21, 2026 | Gayle P Starr | Buy | $24.96 |
| Apr 21, 2026 | Joshua A. Mills | Buy | – |
| Apr 21, 2026 | Joshua A. Mills | Buy | – |
| Apr 21, 2026 | Joshua A. Mills | Buy | – |
| Apr 21, 2026 | Susan C Schnabel | Buy | – |
| Apr 21, 2026 | Susan C Schnabel | Buy | – |
| Apr 21, 2026 | Susan C Schnabel | Buy | – |
| Apr 21, 2026 | Susan C Schnabel | Buy | – |
| Apr 20, 2026 | Steven Denbaars | Buy | $50K |
| Apr 20, 2026 | Richard Ogawa | Buy | $50K |
| Apr 17, 2026 | Dean D'Angelo | Buy | $29K |
| Apr 17, 2026 | Catherine M Kilbane | Sell | $740K |
| Apr 17, 2026 | Todd W. Huskinson | Buy | $5K |
| Apr 17, 2026 | Robert T. Ladd | Buy | $35K |
| Apr 16, 2026 | Patrick M Covey | Sell | $1.4M |
| Apr 15, 2026 | Richard S Ressler | Option | – |
| Apr 15, 2026 | Richard S Ressler | Option | – |
| Apr 15, 2026 | Richard S Ressler | Option | – |
| Apr 15, 2026 | Richard S Ressler | Option | – |
| Apr 15, 2026 | Richard S Ressler | Option | – |
| Apr 15, 2026 | Richard S Ressler | Option | – |
| Apr 15, 2026 | Carlson Michael Paul | Buy | $136.66 |
| Apr 15, 2026 | Gregory P. Hammes | Buy | $433.78 |
| Apr 15, 2026 | Gregory P. Hammes | Buy | $186.66 |
| Apr 15, 2026 | Timothy Hunt | Buy | $24K |
| Apr 15, 2026 | Cheryl Ann Stouch | Buy | $24.3M |
| Apr 15, 2026 | Cheryl Ann Stouch | Buy | $37.1M |
| Apr 14, 2026 | Catherine M Kilbane | Sell | $1.1M |
| Apr 10, 2026 | Alison Staloch | Buy | $500 |
| Apr 9, 2026 | Clinton M. Swain | Option | $164K |
| Apr 9, 2026 | Richard Whitaker Booth | Buy | $94.94 |
| Apr 9, 2026 | Richard Whitaker Booth | Buy | $51.11 |
| Apr 9, 2026 | Alison Staloch | Buy | $132.78 |
| Apr 9, 2026 | Alison Staloch | Buy | $239.15 |
| Apr 9, 2026 | Alison Staloch | Buy | $562.45 |
| Apr 9, 2026 | Gayle P Starr | Buy | $241.13 |
| Apr 9, 2026 | Gayle P Starr | Buy | $21.19 |
| Apr 9, 2026 | Douglas Boothe | Buy | – |
| Apr 9, 2026 | Douglas Boothe | Buy | – |
| Apr 9, 2026 | Phieu Phun | Buy | – |
| Apr 9, 2026 | Phieu Phun | Buy | – |
| Apr 9, 2026 | Phieu Phun | Buy | – |
| Apr 9, 2026 | Phieu Phun | Buy | – |
| Apr 9, 2026 | Phieu Phun | Buy | – |
| Apr 9, 2026 | Phieu Phun | Buy | – |
| Apr 9, 2026 | Phieu Phun | Buy | – |
| Apr 9, 2026 | Phieu Phun | Buy | – |
| Apr 9, 2026 | Kevin J Cameron | Buy | – |
| Apr 9, 2026 | Kevin J Cameron | Buy | – |
| Apr 9, 2026 | Kevin J Cameron | Buy | – |
| Apr 9, 2026 | Kevin J Cameron | Buy | – |
| Apr 9, 2026 | Kevin J Cameron | Buy | – |
| Apr 9, 2026 | Kevin J Cameron | Buy | – |
| Apr 8, 2026 | Lisa Pominski | Buy | – |
| Apr 7, 2026 | Vikrant Sawhney | Buy | $750K |
| Apr 7, 2026 | Vikrant Sawhney | Buy | $5.0M |
| Apr 7, 2026 | Vikrant Sawhney | Buy | $1000K |
| Apr 7, 2026 | Richard Whitaker Booth | Buy | $500 |
| Apr 3, 2026 | Kathleen Barthmaier | Buy | – |
| Apr 3, 2026 | Craig R Callen | Buy | – |
| Apr 3, 2026 | Lawrence M. Schloss | Buy | – |
| Apr 2, 2026 | Corbin Capital Partners, L.P. | Buy | $5.0M |
| Apr 1, 2026 | Michael Wingertzahn | Buy | $5K |
| Apr 1, 2026 | Robert G Harper IV | Buy | $11K |
| Apr 1, 2026 | Jeffrey P Krasnoff | Buy | $1.6M |
| Apr 1, 2026 | Jeffrey P Krasnoff | Buy | $3.7M |
| Apr 1, 2026 | Jeffrey P Krasnoff | Buy | $1.6M |
| Apr 1, 2026 | Jeffrey P Krasnoff | Buy | $3.8M |
| Apr 1, 2026 | Michael Wingertzahn | Buy | $5K |
| Apr 1, 2026 | Jonathan H Cohen | Buy | $5.0M |
| Apr 1, 2026 | Michael D Granoff | Buy | $322K |
| Mar 31, 2026 | Richard Whitaker Booth | Buy | $438.64 |
| Mar 31, 2026 | Gayle P Starr | Buy | $449.96 |
| Mar 31, 2026 | Gayle P Starr | Buy | $193.94 |
| Mar 31, 2026 | Fran Bermanzohn | Buy | – |
| Mar 31, 2026 | Catherine M Kilbane | Option | $65K |
| Mar 31, 2026 | Catherine M Kilbane | Option | $44K |
| Mar 31, 2026 | Catherine M Kilbane | Option | $65K |
| Mar 30, 2026 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | Buy | $5.0M |
Congressional trade data is being sourced and will appear here shortly.