NexPoint Real Estate Finance, Inc.
Institutional investors holding NREF
No tracked superinvestors currently hold NREF
Congressional data coming soon
37
Total trades
$702K
Volume
11
Buys
11
Sells
Last trade: Apr 2, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 2, 2026 | Edward N. Constantino | Option | – |
| Apr 2, 2026 | Edward N. Constantino | Sell | – |
| Apr 2, 2026 | Edward N. Constantino | Buy | – |
| Apr 2, 2026 | James D Dondero | Option | – |
| Apr 2, 2026 | James D Dondero | Option | – |
| Apr 2, 2026 | James D Dondero | Buy | – |
| Apr 2, 2026 | Scott F Kavanaugh | Option | – |
| Apr 2, 2026 | Scott F Kavanaugh | Buy | – |
| Apr 2, 2026 | Arthur B Laffer | Option | – |
| Apr 2, 2026 | Arthur B Laffer | Buy | – |
| Apr 2, 2026 | Matt Mcgraner | Option | – |
| Apr 2, 2026 | Matt Mcgraner | Sell | $236K |
| Apr 2, 2026 | Matt Mcgraner | Option | – |
| Apr 2, 2026 | Matt Mcgraner | Sell | $251K |
| Apr 2, 2026 | Matt Mcgraner | Buy | – |
| Apr 2, 2026 | Brian Mitts | Sell | – |
| Apr 2, 2026 | Brian Mitts | Option | – |
| Apr 2, 2026 | Brian Mitts | Sell | – |
| Apr 2, 2026 | Brian Mitts | Option | – |
| Apr 2, 2026 | Brian Mitts | Sell | $33K |
| Apr 2, 2026 | Brian Mitts | Buy | – |
| Apr 2, 2026 | Catherine D. Wood | Option | – |
| Apr 2, 2026 | Catherine D. Wood | Sell | $91K |
| Apr 2, 2026 | Catherine D. Wood | Option | – |
| Apr 2, 2026 | Catherine D. Wood | Sell | $54K |
| Apr 2, 2026 | Catherine D. Wood | Buy | – |
| Apr 2, 2026 | Catherine D. Wood | Option | – |
| Apr 2, 2026 | Catherine D. Wood | Sell | $20K |
| Apr 2, 2026 | Catherine D. Wood | Option | – |
| Apr 2, 2026 | Catherine D. Wood | Sell | $16K |
| Apr 2, 2026 | Catherine D. Wood | Buy | – |
| Apr 2, 2026 | Catherine D. Wood | Option | – |
| Apr 2, 2026 | Catherine D. Wood | Sell | – |
| Apr 2, 2026 | Catherine D. Wood | Buy | – |
| Apr 2, 2026 | Catherine D. Wood | Option | – |
| Apr 2, 2026 | Catherine D. Wood | Buy | – |
Congressional trade data is being sourced and will appear here shortly.