Institutional investors holding PGR
| Investor | Weight | Quarter |
|---|---|---|
| Francois Rochon | 4.08% | 2025Q4 |
| David Katz | 2.10% | 2007Q2 |
| Viking Global Investors | 0.80% | 2025Q4 |
| Daniel Loeb | 0.69% | 2025Q4 |
| Bruce Berkowitz | 0.41% | 2025Q4 |
| Tweedy Browne Co. | 0.25% | 2025Q4 |
| Glenn Greenberg | 0.01% | 2025Q4 |
| Kenneth Fisher | 0.00% | 2025Q4 |
| Ariel Investments | 0.00% | 2025Q4 |
Congressional data coming soon
27
Total trades
$2.4M
Volume
26
Buys
1
Sells
Last trade: Dec 30, 2024
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.