PayPal Holdings, Inc.
Institutional investors holding PYPL
| Investor | Weight | Quarter |
|---|---|---|
| Norbert Lou | 10.51% | 2026Q1 |
| Terry Smith | 9.43% | 2018Q2 |
| Mario Cibelli | 7.66% | 2023Q4 |
| Stephen Mandel | 6.73% | 2022Q3 |
| Lindsell Train | 6.03% | 2026Q1 |
| Pat Dorsey | 5.93% | 2025Q1 |
| Harry Burn | 2.37% | 2025Q3 |
| David Rolfe | 2.35% | 2025Q4 |
| John Armitage | 1.83% | 2021Q3 |
| Yacktman Asset Management | 1.38% | 2026Q1 |
| David Katz | 1.11% | 2026Q1 |
| Viking Global Investors | 0.68% | 2022Q3 |
| David Einhorn | 0.13% | 2018Q1 |
| Mason Hawkins | 0.05% | 2026Q1 |
| Chase Coleman | 0.04% | 2022Q3 |
| Meridian / ArrowMark | 0.02% | 2026Q1 |
| Chuck Akre | 0.01% | 2021Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Polen Capital Management | 0.00% | 2025Q4 |
| Dodge & Cox | 0.00% | 2025Q4 |
Congressional data coming soon
8
Total trades
$580K
Volume
4
Buys
3
Sells
Last trade: May 19, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 19, 2026 | Jonathan Christodoro | Buy | – |
| May 19, 2026 | Joy Chik | Buy | – |
Congressional trade data is being sourced and will appear here shortly.
| May 19, 2026 |
| David W Dorman |
| Buy |
| – |
| May 19, 2026 | Carmine Di Sibio | Buy | – |
| Apr 29, 2026 | Frank Keller | Sell | $36K |
| Apr 29, 2026 | Frank Keller | Sell | $500K |
| Apr 15, 2026 | Frank Keller | Option | – |
| Apr 15, 2026 | Frank Keller | Sell | $44K |