SoFi Technologies, Inc.
Institutional investors holding SOFI
| Investor | Weight | Quarter |
|---|---|---|
| Daniel Loeb | 3.24% | 2021Q2 |
| Bill Miller | 1.79% | 2023Q1 |
| Samantha McLemore | 0.77% | 2026Q1 |
| Henry Ellenbogen | 0.43% | 2021Q3 |
| Polen Capital Management | 0.01% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2025Q1 |
Congressional data coming soon
6
Total trades
$1.2M
Volume
1
Buys
3
Sells
Last trade: Apr 21, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 21, 2026 | Kelli Keough | Sell | $188K |
Congressional trade data is being sourced and will appear here shortly.